<?xml version="1.0" encoding="ISO-8859-1" ?>
			<rss version="2.0">
				<channel>
				<title>Evo Markets</title>
				<link>http://new.evomarkets.com/desks/</link>
				<description>The latest desks posts from the Evo Markets.</description>
				<language>en-us</language><item>
					 <title><![CDATA[Evolution Completes REC Auction for University of New Hampshire]]></title>
					 <link>http://new.evomarkets.com/desks/renewable/post/408/</link>
					 <description><![CDATA[Sale on the EvoAuction(sm) Platform of 30,000 New England RECs Yields $1.3 million.]]></description>
					 <guid>http://new.evomarkets.com/desks/renewable/post/408/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution to Host NE REC Auction for University of New Hampshire]]></title>
					 <link>http://new.evomarkets.com/desks/renewable/post/407/</link>
					 <description><![CDATA[UNH will offer 30,000 New England-eligible RECs in January 25th auction. Sale will feature RECs eligible in MA, CT, NH, and ME.]]></description>
					 <guid>http://new.evomarkets.com/desks/renewable/post/407/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution Hires California Emissions Market Veteran]]></title>
					 <link>http://new.evomarkets.com/desks/erc/post/406/</link>
					 <description><![CDATA[Christine Grandstaff joins Evolution with two decades of experience in California environmental markets. Will lead California emissions desk.]]></description>
					 <guid>http://new.evomarkets.com/desks/erc/post/406/</guid>
				 	</item><item>
					 <title><![CDATA[Court Suspends CSAPR Emissions Trading Program]]></title>
					 <link>http://new.evomarkets.com/desks/emissions/post/405/</link>
					 <description><![CDATA[Predecessor CAIR program reinstated as CSAPR put on hold. Court to hear arguments in CSAPR case in April.]]></description>
					 <guid>http://new.evomarkets.com/desks/emissions/post/405/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution’s Renewable Markets Team Named Best Broker for 9th Consecutive Year]]></title>
					 <link>http://new.evomarkets.com/desks/renewable/post/402/</link>
					 <description><![CDATA[Evolution gets top rank in U.S. renewable energy trading markets, part of its recognition in 15 categories in the 2011 Environmental Finance survey.]]></description>
					 <guid>http://new.evomarkets.com/desks/renewable/post/402/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution Weather Team Named Best Broker]]></title>
					 <link>http://new.evomarkets.com/desks/weather/post/401/</link>
					 <description><![CDATA[Evolution gets top rank in global weather markets, part of company’s recognition in 15 categories in the 2011 Environmental Finance survey.]]></description>
					 <guid>http://new.evomarkets.com/desks/weather/post/401/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution’s Global Carbon Brokers Take Top Honors in Industry Survey]]></title>
					 <link>http://new.evomarkets.com/desks/carbon/post/400/</link>
					 <description><![CDATA[Evolution gets top rank in 6 carbon markets, part of company’s recognition in 15 categories in the 2011 Environmental Finance survey.]]></description>
					 <guid>http://new.evomarkets.com/desks/carbon/post/400/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution Honored as Best Broker in U.S. Emissions Markets]]></title>
					 <link>http://new.evomarkets.com/desks/emissions/post/399/</link>
					 <description><![CDATA[Evolution gets top rank in SO2 and NOx markets, part of company’s recognition in 15 categories in the 2011 Environmental Finance Survey]]></description>
					 <guid>http://new.evomarkets.com/desks/emissions/post/399/</guid>
				 	</item><item>
					 <title><![CDATA[Durban Climate Talks Set Path for Future Carbon Reductions]]></title>
					 <link>http://new.evomarkets.com/desks/carbon/post/397/</link>
					 <description><![CDATA[Climate talks will extend Kyoto and work towards its successor. Carbon market will see little near-term impact, but may get long-term stability.]]></description>
					 <guid>http://new.evomarkets.com/desks/carbon/post/397/</guid>
				 	</item><item>
					 <title><![CDATA[California Regulators Move to Finalize Rules for TREC Market]]></title>
					 <link>http://new.evomarkets.com/desks/renewable/post/396/</link>
					 <description><![CDATA[California utility regulators define renewable energy certificate categories under program to increase renewable energy generation in the state to 33%]]></description>
					 <guid>http://new.evomarkets.com/desks/renewable/post/396/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution to Co-Host Event at Climate Talks in Durban]]></title>
					 <link>http://new.evomarkets.com/desks/carbon/post/395/</link>
					 <description><![CDATA[Evolution and African law firm IMBEWU will host side event on South African carbon and clean energy markets.All are welcome.]]></description>
					 <guid>http://new.evomarkets.com/desks/carbon/post/395/</guid>
				 	</item><item>
					 <title><![CDATA[CSAPR Market Thrives Amid Regulatory Uncertainty]]></title>
					 <link>http://new.evomarkets.com/desks/emissions/post/393/</link>
					 <description><![CDATA[Evolution Markets’ Paul Tesoriero assesses trading opportunities in U.S. emissions markets, despite legal challenges and a slow start under new regulations.]]></description>
					 <guid>http://new.evomarkets.com/desks/emissions/post/393/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution to Host NE REC Auction Nov. 2nd]]></title>
					 <link>http://new.evomarkets.com/desks/renewable/post/392/</link>
					 <description><![CDATA[The Mass. Clean Energy Center will offer 21,000 New England-eligible RECs in Nov. 2nd auction. Sale will feature RECs eligible in MA and CT.]]></description>
					 <guid>http://new.evomarkets.com/desks/renewable/post/392/</guid>
				 	</item><item>
					 <title><![CDATA[EPA Amends Pollution Rule, Delaying Assurance Provisions to 2014]]></title>
					 <link>http://new.evomarkets.com/desks/emissions/post/391/</link>
					 <description><![CDATA[EPA proposal extends start of assurance provisions under the Cross State Air Pollution Rule (CSAPR) to 2014 from 2012, allowing for efficient transition to new program.]]></description>
					 <guid>http://new.evomarkets.com/desks/emissions/post/391/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution Highlights Challenges to S. African CDM Market]]></title>
					 <link>http://new.evomarkets.com/desks/carbon/post/390/</link>
					 <description><![CDATA[South Africa has been the continent’s largest contributor to CDM, but policy decisions in the EU could slow investment in the country’s clean energy sector. Evolution’s Brett Jordaan speaks out on the challenges and opportunities in S. Africa.]]></description>
					 <guid>http://new.evomarkets.com/desks/carbon/post/390/</guid>
				 	</item></channel>
			 </rss>
