FROM THE DESKS
ENVIRONMENT
ENERGY
FINANCE
Be the first to read exclusive financial
news, opinion, information, and insight.
Follow one desk, or track multiple
desks via our RSS feeds.
REC
7.30.10 Mass. Regulators Discuss Role of Biomass in State RPSREC
7.28.10 MA Department of Energy Resources to Host Biomass Stakeholder Meeting TonightEMIS
7.15.10 EPA Emissions Transport Rule Begs for Legislative Fix
| SPEC | TERM | BID PRICE | OFFER PRICE |
| EUA | 2011 | €14.40 | €14.50 |
| SO2 | 2009 | $15.00 | $19.00 |
| SO2 | 2010 | $9.00 | $11.00 |
| Seasonal NOx | 2010 | $40.00 | $45.00 |
| Annual NOx | 2010 | $250.00 | $270.00 |
| PRB8800 | Cal'11 | $14.88 | $15.38 |
| NYMEX | Cal'11 | $72.93 | $73.43 |

