FROM THE DESKS
ENVIRONMENT
ENERGY
FINANCE
Be the first to read exclusive financial
news, opinion, information, and insight.
Follow one desk, or track multiple
desks via our RSS feeds.
REC
9.1.10 Upheaval in CA Legislature leads to the demise of SB 722REC
8.25.10 Evolution Markets Executive Brief: Energy Efficiency Credits Vie for Next Big Thing StatusEMIS
8.10.10 Evolution Markets Executive Brief: New Clean Air Rules Take Markets on a Detour
| SPEC | TERM | BID PRICE | OFFER PRICE |
| EUA | 2011 | €16.05 | €16.15 |
| SO2 | 2009 | $10.50 | $13.00 |
| SO2 | 2010 | $6.00 | $8.00 |
| Seasonal NOx | 2010 | $50.00 | $57.50 |
| Annual NOx | 2010 | $540.00 | $545.00 |
| PRB8800 | Cal'11 | $14.50 | $15.00 |
| NYMEX | Cal'11 | $66.31 | $66.81 |

