FROM THE DESKS
ENVIRONMENT
ENERGY
FINANCE
Be the first to read exclusive financial
news, opinion, information, and insight.
Follow one desk, or track multiple
desks via our RSS feeds.
GHGCA
5.18.12 US Carbon Offsets Move Forward with Announcements by CAR and WCIGHGCA
5.10.12 California Amends Cap and Trade Regulation to Link to QuebecGHGCA
4.30.12 California Utility Regulators Clear the Way for Carbon Trading
| SPEC | TERM | BID PRICE | OFFER PRICE |
| SO2 | 2011 | $0.50 | $1.00 |
| SO2 | 2012 | $0.50 | $1.00 |
| Seasonal NOx | 2012 | $5.00 | $15.00 |
| Annual NOx | 2012 | $30.00 | $40.00 |
| PRB8800 | Cal'13 | $11.40 | $11.90 |
| NYMEX | Cal'13 | $65.61 | $66.11 |


